Keighley RZM CC logo

Home

Management Committee

Club Members

Club History

Fixtures

Team Averages

Results

League Tables

Photograph Gallery

Club Sponsors

Contact

rzmchemists ltd

   

Club averages 2006

BATTING
NAME OF PLAYERS PLAYED NOT OUTS INNINGS RUNS AVERAGE
           
W Ali 2 1 1 109 109.00
O Khatab 9 5 4 202 50.50
Y Ali 11 2 9 376 41.78
H Rashid 4 1 3 116 38.67
I Hussain 8 2 6 216 36.00
Z Qasim 9 1 8 259 32.38
M Ahmed 12 1 11 299 27.18
H Sugden 2 1 1 26 26.00
G Ahmed 11 1 10 221 22.10
N Kamal 13 0 13 255 19.62
A Ahmed 11 1 10 187 18.70
S Nadeem 13 0 13 221 17.00
M Naved 3 0 3 34 11.33
P Khan 8 5 3 34 11.33
A Rashid 5 0 5 54 10.80
I Arif 9 0 9 59 6.56
N Malik 3 2 1 5 5.00
A Mahmod 4 2 2 7 3.50
A Khan 2 0 2 7 3.50
N Butt 1 0 1 2 2.00
M Ali 2 0 2 0 0.00
 
BOWLING
NAME OF PLAYERS OVERS RUNS WKTS AVERAGE STRIKE RATE
           
A Ahmed 12.0 49 6 8.17 12.00
S Nadeem 58.0 168 13 12.92 26.77
G Ahmed 81.0 278 19 14.63 25.58
M Ahmed 84.5 316 18 17.56 28.28
Y Ali 75.0 279 14 19.93 32.14
A Mahmood 29.0 127 6 21.17 29.00
Z Qasim 64.1 262 11 23.82 35.00
P Khan 44.0 145 6 24.17 44.00
I Arif 57.4 265 10 26.50 34.60
H Rashid 6.0 27 1 27.00 36.00
I Hussain 34.0 167 5 33.40 40.80
A Khan 15.0 59 0 n/a n/a
M Ali 2.0 21 0 n/a n/a
A Rashid 3.0 39 0 n/a n/a
           
           
Fielding Points
M Ahmed 8        
N Kamal 2        
A Mahmood 1        
O Khitab 1        
P Khan 1        
A Ahmed 1        
           
Other Statistics
Most Runs Scored Y Ali 376  
 
Hundreds Y Ali (1)  
 
Fifties (3) Z Qasim,  (2) Y Ali, M Ahmed, (1) A Ahmed, S Nadeem, N Kamal, G Ahmed, W Ali, H Rashid, I Hussain 
 
Highest Partnership Yasar Ali & A hmed 155 v Batley  
 
Most Wickets G Ahmed 19  
 
Best Average S Nadeem 12.92  
 
Best Strike Rate G Ahmed 25.58  
           
* Awards based on > 200 runs or >10 wickets